Brunei
Prayer times in Bandar Seri Begawan
October 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 4:51 | 6:08 | 12:12 | 3:23 | 6:13 | 7:22 |
| 2 | Fri | 4:51 | 6:08 | 12:11 | 3:23 | 6:12 | 7:21 |
| 3 | Sat | 4:51 | 6:08 | 12:11 | 3:23 | 6:12 | 7:21 |
| 4 | Sun | 4:51 | 6:08 | 12:11 | 3:23 | 6:11 | 7:20 |
| 5 | Mon | 4:50 | 6:08 | 12:10 | 3:23 | 6:11 | 7:20 |
| 6 | Tue | 4:50 | 6:07 | 12:10 | 3:23 | 6:10 | 7:20 |
| 7 | Wed | 4:50 | 6:07 | 12:10 | 3:23 | 6:10 | 7:19 |
| 8 | Thu | 4:50 | 6:07 | 12:09 | 3:24 | 6:10 | 7:19 |
| 9 | Fri | 4:50 | 6:07 | 12:09 | 3:24 | 6:09 | 7:18 |
| 10 | Sat | 4:49 | 6:07 | 12:09 | 3:24 | 6:09 | 7:18 |
| 11 | Sun | 4:49 | 6:07 | 12:09 | 3:24 | 6:08 | 7:18 |
| 12 | Mon | 4:49 | 6:07 | 12:08 | 3:24 | 6:08 | 7:17 |
| 13 | Tue | 4:49 | 6:06 | 12:08 | 3:24 | 6:08 | 7:17 |
| 14 | Wed | 4:49 | 6:06 | 12:08 | 3:24 | 6:07 | 7:17 |
| 15 | Thu | 4:49 | 6:06 | 12:08 | 3:24 | 6:07 | 7:17 |
| 16 | Fri | 4:48 | 6:06 | 12:07 | 3:24 | 6:07 | 7:16 |
| 17 | Sat | 4:48 | 6:06 | 12:07 | 3:24 | 6:06 | 7:16 |
| 18 | Sun | 4:48 | 6:06 | 12:07 | 3:24 | 6:06 | 7:16 |
| 19 | Mon | 4:48 | 6:06 | 12:07 | 3:24 | 6:06 | 7:15 |
| 20 | Tue | 4:48 | 6:06 | 12:07 | 3:24 | 6:05 | 7:15 |
| 21 | Wed | 4:48 | 6:06 | 12:06 | 3:24 | 6:05 | 7:15 |
| 22 | Thu | 4:47 | 6:06 | 12:06 | 3:24 | 6:05 | 7:15 |
| 23 | Fri | 4:47 | 6:06 | 12:06 | 3:25 | 6:05 | 7:15 |
| 24 | Sat | 4:47 | 6:06 | 12:06 | 3:25 | 6:04 | 7:15 |
| 25 | Sun | 4:47 | 6:06 | 12:06 | 3:25 | 6:04 | 7:14 |
| 26 | Mon | 4:47 | 6:06 | 12:06 | 3:25 | 6:04 | 7:14 |
| 27 | Tue | 4:47 | 6:06 | 12:06 | 3:25 | 6:04 | 7:14 |
| 28 | Wed | 4:47 | 6:06 | 12:06 | 3:25 | 6:03 | 7:14 |
| 29 | Thu | 4:47 | 6:06 | 12:05 | 3:25 | 6:03 | 7:14 |
| 30 | Fri | 4:47 | 6:06 | 12:05 | 3:25 | 6:03 | 7:14 |
| 31 | Sat | 4:47 | 6:06 | 12:05 | 3:25 | 6:03 | 7:14 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- Singapore · Southeast Asia
- ʿAṣr time
- Standard · Shāfiʿī, Mālikī, Ḥanbalī
- Time zone
- Asia/Brunei
- Qibla
- 291° from true north
Calculated for the centre of Bandar Seri Begawan, with Sabīl’s default settings for its country (Brunei). A masjid near you may follow another method or its own timetable.